GIAO HÀNG TOÀN QUỐC Miễn phí ship nội thành |
Nhắn tin cho shop |
CAM KẾT Giá tốt nhất |
CHẤT LƯỢNG 100% Bán hàng chọn lọc |
Bộ khuếch đại xạ quang PC1-PH2, PC1-PH
Liên hệ
Model | PC1-PH2 | |||
Emitting Light | Red LED | |||
Operating Voltage | 12~24V ±10% | |||
Current Consumption | Standard: 39mA max / Saving: 28mA max | |||
Output Type | 2 output PNP Open collector,≤100mA/30V DC, Load Current≤100mA, Residual voltage≤1.8V | |||
Switch Mode | L.on( Light.ON)/D.on( Dark.ON) Switching type in function | |||
Indicator | Orange | |||
Display | 7 segment 8 digit display(red:4 digit; green:4 digit) | |||
Response Time | 15us/22us(1-HS)/70us (2-FS)/250us(3-ST)/500us(4-LG)/1ms(5-PL)/2ms(6-UL)/8ms(7-EL) | |||
ON/OFF Delay Timer | ON delay,OFF delay, One-shot timer,ON+OFF delay,ON delay + One-shot timer 0.1~9.999ms | |||
Sensing distance | Through-beam:4000mm, Reflective:1200mm | |||
Sensitivity setting | Teaching adjustment / Manual adjustment | |||
External input setting | Teach-in,Emitter stop,Synchronous, Counter reset | |||
Operating Temperature | -25°C~+55°C without freezing or condensation | |||
Operating Temperature/ Humid | 35~85% RH without freezing or condensation | |||
Ambient illuminance | Sunlight≤10,000 lx(lux), Incandescent lamp≤3,000 lx(lux) | |||
Vibration resistance | 10~55Hz amplitude 1.5mm, X-Z-Y each direction, 2 hours | |||
Shock resistance | 50G(500m/S2), XZY each direction | |||
Protection Degree | IP50 | |||
Material | Shell: PPE, Case: PC | |||
Wiring Method | 2M/3-Wires | |||
Weight | Approx50g ( Include Wires ) |
Model | PC1-PH1 | |||
Emitting Light | Red LED | |||
Operating Voltage | 12~24V ±10% | |||
Current Consumption | Standard: 39mA max / Saving: 28mA max | |||
Output Type | PNP Open collector,≤100mA/30V DC, Load Current≤100mA, Residual voltage≤1.8V | |||
Switch Mode | L.on( Light.ON)/D.on( Dark.ON) Switching type in function | |||
Indicator | Orange | |||
Display | 7 segment 8 digit display(red:4 digit; green:4 digit) | |||
Response Time | 15us/22us(1-HS)/70us (2-FS)/250us(3-ST)/500us(4-LG)/1ms(5-PL)/2ms(6-UL)/8ms(7-EL) | |||
ON/OFF Delay Timer | ON delay,OFF delay, One-shot timer,ON+OFF delay,ON delay + One-shot timer 0.1~9.999ms | |||
Sensing distance | Through-beam:4000mm, Reflective:1200mm | |||
Sensitivity setting | Teaching adjustment / Manual adjustment | |||
External input setting | Teach-in,Emitter stop,Synchronous | |||
Operating Temperature | -25°C~+55°C without freezing or condensation | |||
Operating Temperature/ Humid | 35~85% RH without freezing or condensation | |||
Ambient illuminance | Sunlight≤10,000 lx(lux), Incandescent lamp≤3,000 lx(lux) | |||
Vibration resistance | 10~55Hz amplitude 1.5mm, X-Z-Y each direction, 2 hours | |||
Shock resistance | 50G(500m/S2), XZY each direction | |||
Protection Degree | IP50 | |||
Material | Shell: PPE, Case: PC | |||
Wiring Method | 2M/3-Wires | |||
Weight | Approx50g ( Include Wires ) |
Trụ sở chính: Tổ dân phố Hòe Thị 2, P.Phương Canh, Q.Nam Từ Liêm, Hà Nội
Email: itecvic@gmail.com
Google + | |
Youtube |